March 29, 2024 at 6:01 a.m.
Fifteen swimmers from Rhinelander Swim Club qualified to compete at state championships. The swimmers range in age from 6 to 17 and, depending on their age group, traveled to one of three championship meets held in Ashwaubenon, Brown Deer or Pleasant Prairie.
“We are in a unique position for postseason competition because our swimmers become part of the Northern Lakes Aquatics Club (NLAC) and swim alongside athletes from other local clubs like Lakeland Loons, Merrill Aqua Jays, Tomahawk Swim club, etc,” RSC head coach Megan Cihla explained. “This helps smaller clubs from the Northwoods become more competitive when we enter the postseason and be able to fill multiple relay teams.”
This is the highest number of athletes RSC has had qualify for state championships in a single season. The 10 and under age group had three swimmers qualify all under the age of 8.
At the 11-14 age meet, Stella Beach qualified to swim the 100 and 200 breaststroke on Team Wisconsin for the Central Zone Open Water Champs in June and solidified her qualifying time for next year’s USA Swimming National Championships.
Swimmers from all of the age groups had outstanding results at the state championships, with some events starting with close to 100 swimmers in preliminary events.
STATE MEET RESULTS
Below are individual results for the Rhinelander Swim Club swimmers who participated in state competition:
Name (age) Event Place Time
Stella Beach (11) 100 Breaststroke 7th 1:12.97
400 Medley Relay 9th 4:32.01
200 IM 22nd 2:30.50
50 Breaststroke 11th 34.01
400 Freestyle Relay 24th 4:20.98
200 Medley Relay 10th 2:02.66
200 Breaststroke 6th 2:39.81
200 Freestyle Relay 27th 1:58.66
Aubree Edwardson (12) 50 Butterfly 68th 33.84
100 Breaststroke 86th 1:29.53
400 Medley Relay 31st 5:12.06
500 Freestyle 30th 6:50.45
Dean Gillingham (13) 400 Freestyle Relay 13th 3:45.54
200 Medley Relay 15th 1:53.79
200 Freestyle Relay 13th 1:41.83
Ella Heck (15) 50 Breaststroke 29th 32.53
Emma Houg (15) 400 Medley Relay 27th 4:07.06
400 IM 25th 4:55.31
Zacha King (17) 100 Backstroke 4th 51.29
800 Freestyle Relay 25th 7:56.20
400 Medley Relay 21st 3:39.24
50 Backstroke 9th 24.11
200 IM 14th 1:59.94
200 Freestyle Relay 29th 1:33.22
Brynnley Laska (6) 50 Butterfly 27th 54.21
25 Freestyle 52nd 19.16
25 Butterfly 53rd 24.01
100 IM 33rd 2:00.00
100 Freestyle Relay 13th 1:18.51
Charlotte LeClair (12) 400 Medley Relay 31st 5:12.06
50 Breaststroke 16th 35.02
400 Freestyle Relay 13th 4:09.37
200 Medley Relay 32nd 2:15.20
200 Breaststroke 31st 2:56.78
200 Freestyle relay 16th 1:52.84
Kaleb Lehmann (12) 200 IM 22nd 2:57.04
200 Medley Relay 15th 2:15.36
200 Freestyle 23rd 2:34.36
200 Breaststroke 19th 3:07.13
200 Freestyle Relay 16th 2:02.36
Logan Lorenz (8) 50 Breaststroke 22nd 57.97
25 Freestyle 48th 20.20
50 Freestyle 35th 48.93
25 Breaststroke 21st 25.80
100 Freestyle Relay 5th 1:14.64
Rylee Mickevicius (14) 400 IM 27th 5:11.68
400 Medley Relay 29th 4:26.88
200 Butterfly 11th 2:20.01
400 Freestyle Relay 32nd 4:04.01
200 Medley Relay 31st 2:05.25
200 Freestyle Relay 31st 1:51.48
Dolan O'Malley (17) 800 Freestyle Relay 25th 7:56.20
400 Medley Relay 21st 3:39.24
200 Freestyle Relay 29th 1:33.22
Judson O'Malley (15) 800 Freestyle Relay 25th 7:56.20
400 Medley Relay 21st 3:39.24
50 Backstroke 27th 26.42
200 Freestyle Relay 29th 1:33.22
Samantha Sherwood (12) 400 Medley Relay 9th 4:32.01
400 Freestyle Relay 13th 4:09.37
200 Medley Relay 10th 2:02.66
200 Freestyle Relay 27th 1:58.66
Madeline Then (8) 25 Backstroke 48th 22.35
50 Breaststroke 24th 54.90
25 Butterfly 41st 21.84
25 Breaststroke 12th 23.57
100 IM 29th 1:48.05
50 Backstroke 48th 49.37
100 Medley Relay 2nd 1:19.08
100 Freestyle Relay 13th 1:18.51
Comments:
You must login to comment.