June 28, 2021 at 7:56 a.m.
5K DIVISION
Male overall winner: Henry Woods, 19:59.
Female overall winner: Anna Engel, 20:47.
Male 1-13: 1, Parker Newland, 20:40. 2, Tyson Riley, 25:06. 3, Evan Kemps, 25:54.
Female 1-13: 1, Wendy Fronk, 28:21. 2, Lucy Eddy, 31:01. 3, Grace Cornelius, 33:03.
Male 14-19: 1, Henry Woods, 19:59. 2, Grayson Gremban, 23:06. 3, Brody Kowieski, 25:08.
Female 14-19: 1, Luciana Grage, 25:11. 2, Alyssa Smits, 26:16.
Female 20-29: 1, Anna Engel, 20:47. 2, Miranda Tarlton, 24:14. 3, Leah Bell, 24:36.
Male 30-39: 1, Levi Rhody, 24:01. 2, Dwight Webb, 25:45. 3, Richard Brice, 28:15.
Female 30-39: 1, Sara Jewell, 27:37. 2, Nicki Chrisopulos, 29:07. 3, Kali Wright-Smith, 30:07.
Male 40-49: 1, Dave Thompson, 22:08. 2, Nathan Kohnhorst, 25:17. 3, Michael Knudssen, 27:55.
Female 40-49: 1, Julie Detienne. 2, Jennifer Smith, 27:26. 3, Ruth Best, 27:48.
Male 50-59: 1, Scott Hetland, 22:13. 2, John Engel, 26:40. 3, Darren Best, 27:30.
Female 50-59: 1, Mary Padgett, 27:15. 2, Ann Richmond, 27:21. 3, Deb Sampson, 27:23.
Male 60-69: 1, Gary Buchanan, 22:00. 2, Donald Schmidt, 28:50. 3, Michael Stearns, 34:04.
Female 60-69: 1, Sheila Widule, 37:49. 2, Shari Riley, 38:06. 3, Ursula Stearns, 38:37.
Male 70-79: 1, John Wilke, 26:15.
Male 80-89: 1, Roger Martens, 47:05
Male Stroller: 1, Kyle McLaughlon, 26:05.
10K DIVISION
Male overall winner: Stephen Eles, 35:31.
Female overall winner: Shannon Riley, 44:41.
Male 20-29: 1, Colton Raymond, 50:12.
Female 20-29: 1, Casey Sprotte, 50:35. 2, Esther O'Brien, 50:46. 3, Ellen Oligney, 55:09.
Male 30-39: 1, Benjamin Monk, 48:38. 2, Jeff Droll, 55:16.
Female 30-39: 1, Shannon Riley, 44:41. 2, Alison Pichowski, 55:42. 3, Jaclyn Brice, 55:45.
Male 40-49: 1, Stephen Eles, 35:31. 2, Tim Kemps, 39:44. 3, Sean Wright, 42:43.
Female 40-49: 1, Jennifer Kasparek, 52:56. 2, Rebecca Mahin, 53:43. 3, Marla Bradley, 56:16.
Male 50-59: 1, Sean Mahin, 48:48. 2, Scott Easton, 50:53.
Female 50-59: 1, Shelley Bouffiou, 56:26. 2, Kathryn Powers, 1:03:25.
Male 60-69: 1, Stephen Benz, 1:01:12.
Female 60-69: 1, Nancy Richmond, 53:02.
Male 70-79: 1, David Harris, 1:01:31.
Comments:
You must login to comment.