November 29, 2019 at 12:15 p.m.
PICTURED RIGHT: The field leaves the starting line of the Rhinelander Turkey Trot at St. Mark's Lutheran Church.
BELOW RIGHT: Kayla Skubal of Rhinelander rounds a corner during the Rhinelander Turkey Trot.
--
RACEāRESULTS
Male Overall: 1, Jared Zwettler, 18:44. 2, Adam Dolan, 19:07. 3, Taylor Karcz, 19:57.
Female Overall: 1, Stephanie Welke, 22:23. 2, Lili Grossman, 23:35. 3, Amy Meunier, 25:47.
Male 1-19: 1, Jared Zwettler, 18:44. 2, Adam Dolan, 19:07. 3, Taylor Karcz, 19:57.
Female 1-19: 1, Lili Grossman, 23:35. 2, Lucania Grage, 26:03. 3, Kayla Skubal, 27:11.
Male 20-29: 1, Braxton Hjelle, 20:20. 2, John Incha, 21:56. 3, Connor Ahrens, 22:24.
Female 20-29: 1, Stephanie Welke, 22:23. 2, Sarah Cirilli, 27:17. 3, Eileen Hittle, 749.
Male 30-39: 1, Nathan Koch, 20:12. 2, Tim Grossman, 23:38. 3, Justin Rigney, 24:00.
Female 30-39: 1, Katelyn Plant, 28:34. 2, Jaclyn Brice, 28:34. 3, Colleen Vogtmann, 30:24.
Male 40-49: 1, Brian Miranda, 24:22. 2, Sean Mahin, 25:19. 3, Chris Houlette, 27:30.
Female 40-49: 1, Amy Meunier, 25:47. 2, Jennifer Kasparek, 27:26. 3, Michele Tinsman, 27:24.
Male 50-59: 1, Noel Buggs, 23:53. 2, Jon Labyak, 24:59. 3, Jerry Long, 25:13.
Female 50-59: 1, Ann Richmond, 29:26. 2, Cicily Dawson, 30:24. 3, Brenda Rabida, 30:38.
Male 60-69: 1, Gary Buchanan, 24:60. 2, Jon Koch, 27:13. 3, John Schutts, 30:30.
Female 60-69: 1, Nancy Richmond, 27:04. 2, Val Foley, 34:39. 3, Susan Timm, 37:15.
Male 70+: 1, Richard Miller, 59:49.
WEATHER SPONSORED BY
E-Editions
Latest News
E-Editions
Events
August
To Submit an Event Sign in first
Today's Events
No calendar events have been scheduled for today.
Comments:
You must login to comment.