June 25, 2018 at 1:30 p.m.
5K DIVISION
Overall Male: 1, Connor Ahrens, 17:53. 2, Drew Bolder, 18:30. 3, Nathan Koch, 18:40. 4, Chad Blumenschein, 19:10. 5, Mason Standarski, 22:13.
Overall Female: 1, Kathleen Thorn, 22:13. 2, Eva Hetland, 23:47. 3, Amy Bormann, 25:21. 4, Aubryn Clark, 25:48. 5, Mary Padgett, 25:57.
Male Stroller: 1, Justin Riley, 22:30.
Female Stroller: 1, Megan Cleerman, 35:40.
Male 13 & Under: 1, Mason Standarski, 22:13.
Female 13 & Under: 1, Eva Hetland, 24:37.
Male 14-19: 1, Drew Bolder, 18:30.
Female 14-19: 1, Meghan Last, 28:31.
Male 20-29: 1, Connor Ahrens, 17:53.
Female 20-29: 1, Kathleen Thorn, 22:13.
Male 30-39: 1, Nathan Koch, 18:40.
Female 30-39: 1, Amy Bormann, 25:21.
Male 40-49: 1, Michael Hark, 24:05.
Female 40-49: 1, Julie Detienne, 27:21.
Male 50-59: 1, Jon Koch, 24:42.
Female 50-59: 1, Mary Padgett, 25:57.
Male 60-69: 1, Terry Skinner, 36:53.
Female 60-69: 1, Susan McElwee, 39:46.
Male 70-79: 1, Gerald Anderson, 50:16.
Female 70-79: 1, Susan Anderson, 39:54.
Male 80 & Over: 1, Roger Martens, 38:08.
Female 80 & Over: 1, Carol Burton, 49:22.
10K DIVISION
Overall Male: 1, Mike Scholl, 38:49. 2, Tim Kemps, 41:37. 3, Brad Gast, 50:14. 4, Vladimir Boettcher, 51:12. 5, Joel Vertin, 51:14.
Overall Female: 1, Lauryn Erdman, 50:14. 2, Annie Vaughn, 52:45. 3, Jenna Kriescher, 55:10. 4, Jessica Adamovich, 55:26. 13, Ann Richmond, 55:35.
Male 13 & Under: 1, Vladimir Boettcher, 51:12.
Female 13 & Under: 1, Emma Ziepkle, 1:12:05.
Male 14-19: 1, Mike Scholl, 38:49.
Female 20-29: 1, Jessica Adamovich, 55:26.
Male 30-39: 1, Tim Kemps, 41:37.
Female 30-39: 1, Lauryn Erdman, 50:14.
Male 40-49: 1, Brad Gast, 45:36.
Female 40-49: 1, Ann Richmond, 55:35.
Male 50-59: 1, Jon Labyak, 51:35.
Female 50-59: 1, Carolyn Dana, 59:38.
Male 60-69: 1, Larry Petersen, 53:19.
Female 60-69: 1, Sheri Fronsee, 1:10:22
Male 70-79: 1, Ulrich Standardski, 1:08:57.
HALFâMARATHON
Overall Male: 1, Dylan Schielke, 1:28:58. 2, Tim Siegel, 1:29:12. 3, Sean Wright, 1:37:19. 4, Ben Prom, 1:41:01. 4, Bob Heckier, 1:41:58.
Overall Female: 1, Erin Wilmot, 1:44:27. 2, Jennifer Hoffman, 1:57:48. 3, Molly Storm, 1:58:52. 4, Rebecca Mahin, 1:59:35. 5, Miranda Cullins, 2:02:41.
Male 20-29: 1, Dylan Schielke, 1:28:58.
Female 20-29: 1, Jennifer Hoffman, 1:57:48.
Male 30-39: 1, Seth Gyldenvand, 1:50:42.
Female 30-39: 1, Erin Wilmot, 1:44:27.
Male 40-49: 1, Tim Siegel, 1:29:12.
Female 40-49: 1, Rebecca Mahin, 1:59.35.
Male 50-59: 1, Jim Richie, 1:44:57.
Female 50-59: 1, Lori Gyldenvand, 2:15:29.
Male 60-69: 1, Bert Stella, 1:53:24.
WEATHER SPONSORED BY
E-Editions
Latest News
E-Editions
Events
August
To Submit an Event Sign in first
Today's Events
No calendar events have been scheduled for today.
Comments:
You must login to comment.