June 26, 2017 at 3:24 p.m.
Overall Male: 1, Jared Zwettler, 16:49. 2, Chad Blumenschein, 18:41. 3, Jacob Weddle, 18:54. 4, Bryce Young, 18:59. 5, Nick Freund, 20:06.
Overall Female: 1, Megan Mohr, 22:15. 2, Anna Engel, 22:20. 3, Lydia O'Brein, 23;55. 4, Amy Bormann. 5, Sarah Riley, 23:59.
13 & Under Male: 1, Kai Swanson, 22:44.
13 & Under Female: Eva Hetland, 25:24.
14-19 Male: 1, Jared Zwettler, 16:49.
14-19 Female: 1, Megan Mohr, 22:15.
20-29 Male: 1, Chad Blumenschein, 18:41.
20-29 Female: 1, Anna Engel, 22:20.
30-39 Male: 1, Nick Freund, 20:06.
30-39 Female: 1, Amy Bormann, 23:56.
40-49 Male: 1, Mike Harke, 22:17.
40-49 Female: 1, Julie Detienne, 25:21.
50-59 Male: 1, Todd Sandstrom, 32:22.
50-59 Female: 1, Michelle Kendle, 31:00.
60-69 Male: 1, Bert Stella, 21:09.
60-69 Female: 1, Shari Riley, 31:42.
70-79 Male: 1, Lewis Raker, 34:23.
80 & Older Male: 1, Jerry Seiler, 44:59
80 & Older Female: 1, Carol Burton, 54:11.
10K DIVISION
Overall Male: 1, Brain Rodenberg, 42:22. 2, Benjamin Monk, 47:54. 3, Jeff Weddle, 49:00. 4, Mark Newman, 49:15. 5, Joel Vertin, 50:10.
Overall Female: 1, Alanna Benaszeski, 43:22. 2, Becky Eddy, 48:34. 3, Meghan Newman, 49:15. 4, Sara Schaetz, 50:29. 5, Elina Pfaffenbach, 51:27.
13 & Under Male: 1, Eric Pfaffenbach, 51:21.
14-19 Male: 1, Mike Pepper, 50:47.
20-29 Male: 1, Benjamin Monk, 47:57.
20-29 Female: 1, Alanna Benaszeski, 43:24.
30-39 Male: 1, Brian Rodenberg, 42:22.
30-39 Female: 1, Megan Newman, 49:15.
40-49 Female: 1, Jeff Weddle, 49:00.
40-49 Female: 1, Becky Eddy, 48:34.
50-59 Male: 1, Jon Labyak, 51:52.
50-59 Female: 1, Nancy Richmond, 51:52.
60-69 Male: 1, Larry Petersen, 51:50.
70-79 Male: 1, Ulrich Standarski, 1:01:00.
HALF MARATHON
Overall Male: 1, Larry Lapachin, 1:24:08. 2, Kyle Rogers, 1:27:24. 3, Sean Schmidt, 1:32:56. 4, Jasper Bushman, 1:34.:01. 5, Timothy Perry, 1:34:55.
Overall Female: 1, Shannon Riley, 1:39:28. 2, Linda Murphy, 1:45:34. 3, Kyla Waksmonski, 1:51:56. 4, Mary Plisch, 1:54:38. 5, Jennifer Hanlon, 1:55:19.
14-19 Male : 1, Jasper Bushman, 1:34:01.
20-29 Male: 1, Sean Schmidt, 1:32:56.
20-29 Female: 1, Jennifer Hoffman, 1:59:28.
30-39 Male: 1, Kyle Rogers, 1:27:24.
30-39 Female: 1, Shannon Riley, 1:39:28.
40-49 Male: 1, Larry Lapachin, 1:24:08.
40-49 Female: 1, Jennifer Kasparek, 1:58:34.
50-59 Male: 1, Jim Richie, 1:47:41.
50-59 Female: 1, Mary Plisch, 1:54:38.
60-69 Male: 1, Daniel Jerzek, 1:51:06.
5K STROLLER DIVISION
Overall: 1, Justin Riley, 22:30. 2, Dan Skeen, 24:30. 3, Megan Cleereman, 35:40. 4, Brittany Baran, 35:49. 5, Marissa Rea, 37:51.
WEATHER SPONSORED BY
E-Editions
Latest News
E-Editions
Events
August
To Submit an Event Sign in first
Today's Events
No calendar events have been scheduled for today.
Comments:
You must login to comment.