February 25, 2015 at 12:32 p.m.
By River News Sports Staff-
The majority participated in the 55K Birkie Classic or the 51K Birkie skate. A handful of residents also competed in a shorter companion race, the 24K Kortelopet Skate.
Results are as follows:
55K Birkebeiner Classic
Name Age Group Place (group) Time
Mark Nienstaedt M 60-64 126 (5) 3:35:43.8
John Bassette M 55-59 394 (38) 3:59:10.9
Mitch Mode M 65-69 375 (10) 4:08:56.7
Michael Evelo M 55-59 702 (91) 4:55:43.2
Shane Tulowitzky M 40-44 716 (63) 4:57:24.8
William Bollfrass M 30-34 802 (67) 5:09:48.6
Timothy Hasbargen M 55-59 939 (137) 5:26:39.9
Joel Knutson M 35-39 948 (54) 5:27:31.6
Chris Moran M 35-39 1,381 (79) 6:46:24.7
51K Birkebeiner Skate
Name Age Group Place (group) Time
Chris Cook M 30-34 148 (31) 2:46:26.8
Scott Golomski M 25-29 234 (51) 2:53:44.0
Dave Wall M 55-59 1,173 (129) 3:45:55.9
Robert Cook M 60-64 1,190 (54) 3:46:32.5
Tanya Cook F 25-29 161 (28) 3:50:04.7
Karen Cook F 60-64 173 (2) 3:53:29.9
Brian Hegge M 55-59 1,428 (176) 3:58:35.5
Ryan Rossing M 30-34 1,630 (190) 4:08:40.2
Christopher Koeppl M 55-59 1,680 (212) 4:10:29.4
Shane Teter M 40-44 2,581 (262) 5:20:44.1
Bill Pierre M 55-59 2,867 (396) 6:08:02.8
24K Kortelopet Skate
Name Age Group Place (group) Time
Lou Bassette M 19-24 102 (5) 1:32:46.5
Elisabeth Bassette F 19-24 204 (10) 2:06:45.4
Andy Bognar M 25-29 390 (14) 2:07:24.7
Cecily Dawson F 50-54 268 (24) 2:17:02.6
Deb Wall F 50-54 310 (29) 2:25:21.1
David Taylor M 19-24 645 (33) 2:49:18.4

Comments:
You must login to comment.