February 24, 2014 at 2:34 p.m.
Rhinelander Birkie participants
Thirty-three Rhinelander residents took part in this year's Birkie and its shorter cousins the Kortelopet and the Prince Haakon classic, all held over the weekend in the Hayward area. Here's how they fared:
Birkie Skate 50K
Name Age Group Pos. (Div.) Time
Chris Cook M 30-34 203 (30) 3:04.56.5
Karen Cook F 60-64 182 (1) 4:25.49.2
Robert Cook M 55-59 1141 (114) 4:17:46.7
James Dyreby M 60-64 3000 (229) 7:21:16.2
Brian Hegge M 55-59 1390 (150) 4:29:02.7
Karina Katchko F 18-24 377 (66) 5:12:55.8
Chris Koeppl M 55-59 1738 (196) 4:50.17.7
Tim Kuehn M 40-44 1076 (137) 4:11:18.0
Kevin Mahoney M 60-64 1867 (108) 4:57.20.1
Bill Pierre M 55-59 2822 (370) 6:28.56.2
Ryan Rossing M 30-34 1124 (142) 4:13.42.3
Steve Teclaw M 25-29 507 (92) 3:34.15.1
Dave Wall M 50-54 347 (34) 3:21:47.6
Birkie Classic 54K
Name Age Group Pos. (Div.) Time
John Bassette M 55-59 266 (26) 4:15:54.9
William Brolfrass III M 30-34 908 (74) 6:06:25.2
Cecily Dawson F 45-49 206 (21) 6:02:38.3
Michael Evelo M 55-59 736 (113) 5:29:02.5
Timothy Hasbargen M 55-59 1052 (176) 6:20:22.3
Joel Knutson M 35-39 917 (63) 5:57:25.7
Jacob Lobermeier M 35-39 782 (56) 5:37:09.6
Sarah Marx F 40-44 391 (25) 8:14:55.8
Mitch Mode M 60-64 314 (21) 4:24:14.0
Christopher Moran M 35-39 1401 (93) 8:05:35.8
Mark Nienstaedt M 60-64 119 (4) 3:51:08.4
Shane Tulowitzky M 35-39 712 (50) 5:27:44.2
Robert Wojnowski M 60-64 1431 (179) 8:31:35.1
Kortelopet Skate 23K
Name Age Group Pos. (Div.) Time
Elizabeth Bassette F 19-24 130 (7) 2:13:22.6
Lou Bassette M 17-18 22 (9) 1:23:27.4
Bailey Lieck F 19-24 530 (37) 3:49.05.4
Kortelopet Classic 23K
Name Age Group Pos. (Div.) Time
Dustin Bronson M 30-34 441 (19) 3:58:55.7
Susan Bronson F 35-39 471 (31) 5:14:33.0
Prince Haakon Classic 12K
Name Group Pos. Time
Anita Foss Female 139 3:48:21.7
David Nelson Male 76 3:48:36.2

Comments:
You must login to comment.